GIS Shape Files - Towns/Villages
| GIS Shape Files | Source | Shape Files |
| WFP/MIMU | Shape File Towns Location (Feb 2012) |
| MIMU | Shape File Kahyah State- Township/Village level |
| MIMU | Shape File -Ayeyarwady Township/Village level |
| MIMU | Shape File Bago Region- Township/Village level |
| WFP/MIMU | Shape File Chin State- Township/Village level |
| MIMU | Shape File Kachin State- Township/Village level |
| MIMU | Shape File Kayin State- Township/Village level |
| MIMU | Shape File Mandalay Region- Township/Village level |
| WFP/MIMU | Shape File Magway Region- Township/Village level |
| MIMU | Shape File Mon State- Township/Village level |
| MIMU | Shape File Sagaing Region- Township/Village level |
| UNODC/MIMU | Shape File Shan State - Township/Village level |
| MIMU | Shape File Tanintharyi Region- Township/Village level |
| MIMU | Shape File Yangon Region- Township/Village level |
| UNICEF/MIMU | Shape File Rakhine State- Township/Village level |
| 1 |