Assessments & Publications
MIMU's Assessment Tracking records information on Myanmar-focused “Assessments” (i.e. assessments, surveys, reports and publications), as a resource to better coordinate information gathering initiatives, and to share plans, results, methodologies, data, and expertise.
The tool includes information on the implementing agency (Who), the sectors/topics and geographic areas covered (What and Where), the method used to gather information (How), the products available for dissemination and how they can be accessed (What is available).
Agencies upload detail of their own assessments and publications into this tool, including the description of how the information has been/will be gathered and what elements are publicly available (data, questionnaires used etc). They can then update the tool as their initiative progresses from the Planned → Ongoing → Completed stage.
The tool includes information on the implementing agency (Who), the sectors/topics and geographic areas covered (What and Where), the method used to gather information (How), the products available for dissemination and how they can be accessed (What is available).
Agencies upload detail of their own assessments and publications into this tool, including the description of how the information has been/will be gathered and what elements are publicly available (data, questionnaires used etc). They can then update the tool as their initiative progresses from the Planned → Ongoing → Completed stage.
Please note that inclusion of a document in this listing does not imply endorsement of its contents by MIMU or the United Nations.
MIMU Assessment Dashboard
MIMU Assessment Dashboard
This tool shows Myanmar-based “Assessments” (i.e. assessments, surveys, reports and publications) recorded by agencies in the MIMU Assessment Tracking tool. It captures detail of the assessments (name, sector, whether it is planned, ongoing or completed and the completion date), the implementing agency, and geographic areas covered to township level. More detailed information on each assessment can be found using the MIMU Assessment Tracking search - http://themimu.info/assessment-dashboard
Overview of Recorded Assessments
To submit/update Assessments & Publications
- Before adding an assessment please read our Guideline_Assessment_and_Publication_28May2020.pdf
- To submit an assessment offline, please fill in the MIMU_Assessment_Registry_EntryForm_28May2020.xlsm and email it to [email protected]
- To submit or edit an assessment online please click the button below.
- Newly added or edited assessments will be subject to review by MIMU prior to being published/updated on the website.
Assessment & Publication Search
| Assessment Title | Sectors | Agencies | State/ Region | Start Date | Status | Availability | File Attachment | Details |
|---|---|---|---|---|---|---|---|---|
| Monitoring the Impact of COVID 19 in Myanmar: Mechanization Service Providers –... | Agriculture | International Food Policy Research Institute | Country-wide | May-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Yangon peri-urban poultry farmers... | Agriculture | International Food Policy Research Institute | Yangon | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Yangon peri-urban poultry farmers... | Agriculture | International Food Policy Research Institute | Yangon | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID-19 in Myanmar: Rice millers – October 2020 survey... | Agriculture | International Food Policy Research Institute | Country-wide | Jul-2020 | Report completed | Publicly available |
|
View Details |
| Engaging the Public Tanintharyi Region: Policy Options for Better Engagement | Governance | Another Development | Tanintharyi | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Engaging the Public Tanintharyi Region: Policy Options for Better Engagement | Governance | Another Development | Tanintharyi | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Potential of the Green Way application for Data Collection on Crop Economics in... | Agriculture | HELVETAS Myanmar | Bago (East), Mon | May-2019 | Report completed | Publicly available |
|
View Details |
| Cost Benefit Analysis of the Gulf of Mottama Project, Myanmar | Agriculture, Other | HELVETAS Myanmar | Bago (East), Mon | Jan-2018 | Report completed | Publicly available |
|
View Details |
| Sustainable Rice Production (SRP) Standard - Myanmar Version | Agriculture | HELVETAS Myanmar | Country-wide | Oct-2019 | Report completed | Publicly available |
|
View Details |
| Climate Smart Rice Project: Rice Value Chain Analysis | Agriculture | HELVETAS Myanmar | Bago (East), Mandalay, Shan (South) | Jan-2021 | Report completed | Publicly available |
|
View Details |
| Promoting Social Inclusion In Schools: Analyzing Policy Initiative for Kayin Sta... | Education, Gender, Governance | Another Development | Kayin | Dec-2019 | Report completed | Publicly available |
|
View Details |
| Social Inclusion in Schools: A Study of Individual Interpersonal, and Systemic B... | Education, Gender, Governance | Another Development | Kayin | Dec-2019 | Report completed | Publicly available |
|
View Details |
| Social Inclusion in Schools: A Study of Individual Interpersonal, and Systemic B... | Education, Gender, Governance | Another Development | Kayin | Dec-2019 | Report completed | Publicly available |
|
View Details |
| Political parties and candidates of 2020 election and their campaign promises: A... | Governance | Another Development | Yangon | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Political parties and candidates of 2020 election and their campaign promises: A... | Governance | Another Development | Yangon | Jan-2021 | Report completed | Publicly available |
|
View Details |
| Analyze the potential of eco-tourism in the Gulf of Mottama | Tourism | HELVETAS Myanmar | Bago (East), Mon | Jun-2020 | Report completed | Publicly available |
|
View Details |
| On-Farm Trials on Salinity and submergence Tolerant rice varieties in the Gulf o... | Agriculture, Food | HELVETAS Myanmar | Mon | Jun-2017 | Report completed | Publicly available |
|
View Details |
| Monitoring the impacts of COVID-19 in Myanmar: Food vendors - November 2020 surv... | Agriculture | International Food Policy Research Institute | Country-wide | Oct-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID 19 in Myanmar: Mechanization Service Providers –... | Agriculture | International Food Policy Research Institute | Country-wide | Oct-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID 19 in Myanmar: Mechanization Service Providers –... | Agriculture | International Food Policy Research Institute | Country-wide | Oct-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID-19 in Myanmar: Agricultural Equipment Retailers –... | Agriculture | International Food Policy Research Institute | Country-wide | Oct-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID-19 in Myanmar: Agricultural Equipment Retailers –... | Agriculture | International Food Policy Research Institute | Country-wide | Oct-2020 | Report completed | Publicly available |
|
View Details |
| ပေးကားပေး၏ မရ (FGD Report) | Protection | BH | Yangon | Aug-2020 | Report completed | Publicly available |
|
View Details |
| Community perceptions of the social and economic impacts of COVID 19 in Myanmar:... | Agriculture, Economic Infrastructure | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID-19 in Myanmar: Rice millers – September 2020 surv... | Agriculture | International Food Policy Research Institute | Country-wide | Jul-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID 19 in Myanmar: Agricultural production and rural... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Poverty, food insecurity, and social protection during COVID-19 in Myanmar: Comb... | Agriculture, Economic Infrastructure, Food, Nutrition | International Food Policy Research Institute | Country-wide | Aug-2020 | Report completed | Publicly available |
|
View Details |
| 3W (Who/What/Where) (August 2020) | Multi Sectors | Myanmar Information Management Unit | Country-wide | Aug-2020 | Report completed | Publicly available | View Details | |
| Rapid Market Assessment | Health | Relief International | Shan (South) | Jul-2020 | Report completed | Restricted distribution | View Details | |
| Rapid Economic/ Livelihood Impact Assessment | Health | Relief International | Shan (South) | Jul-2020 | Report completed | Restricted distribution | View Details | |
| VULNERABILITY ASSESSMENT AND ANALYSIS OF RI RAKHINE TOWNSHIPS | Health | Relief International | Rakhine | Dec-2019 | Report completed | Restricted distribution | View Details | |
| VULNERABILITY ASSESSMENT AND ANALYSIS OF RI SOUTHERN SHAN TOWNSHIPS | Health | Relief International | Shan (South) | Aug-2019 | Report completed | Restricted distribution | View Details | |
| Mapping of Civil Society In Sittwe and Mrauk U, Rakhine State | Governance | Relief International | Rakhine | May-2019 | Report completed | Restricted distribution | View Details | |
| Report on the results of the preliminary assessment of the training needs of gov... | Governance | Relief International | Rakhine | Dec-2018 | Report completed | Restricted distribution | View Details | |
| Lan Thit Si Tho: Enhancing Social and Economic Development through Civil Society... | Governance | Relief International | Rakhine | Nov-2018 | Report completed | Restricted distribution | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | Health | Relief International | Shan (South) | Sep-2020 | Ongoing | Not available | View Details | |
| NFI Post distribution monitoring report | NFI, Shelter | Relief International | Rakhine | Jun-2020 | Report completed | Restricted distribution | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | NFI, Shelter | Relief International | Rakhine | Jun-2019 | Report completed | Restricted distribution | View Details | |
| PWD_Post distribution monitoring report | Health, Protection | Relief International | Rakhine | Feb-2019 | Report completed | Restricted distribution | View Details | |
| Health Patient Satisfaction Exit Interview | Health | Relief International | Rakhine | Jan-2018 | Ongoing | Restricted distribution | View Details | |
| Endline KAP HE knowledge assessment | Health, Protection, WASH | Relief International | Rakhine | Jan-2020 | Report completed | Restricted distribution | View Details | |
| Baseline KAP HE knowledge assessment | Health, Protection, WASH | Relief International | Rakhine | Aug-2019 | Report completed | Restricted distribution | View Details | |
| ECHO Annual KAP Survey | Health, Protection, WASH | Relief International | Rakhine | Dec-2019 | Report completed | Restricted distribution | View Details | |
| ECHO Annual KAP Survey | Health, Protection, WASH | Relief International | Rakhine | Dec-2018 | Report completed | Restricted distribution | View Details | |
| ECHO Annual KAP Survey | Health, Protection, WASH | Relief International | Rakhine | Jun-2017 | Report completed | Restricted distribution | View Details | |
| MHPSS Client Satisfaction Assessment | Protection | Relief International | Rakhine | Mar-2020 | Report completed | Restricted distribution | View Details | |
| MHPSS Client Satisfaction Assessment | Protection | Relief International | Rakhine | Jul-2019 | Report completed | Restricted distribution | View Details | |
| MHPSS Client Satisfaction Assessment | Protection | Relief International | Rakhine | Oct-2018 | Report completed | Restricted distribution | View Details | |
| Violence Against Children Assessment | Protection | Relief International | Rakhine | Dec-2019 | Report completed | Restricted distribution | View Details | |
| Well-being Assessment Survey | Protection | Relief International | Rakhine | Jun-2019 | Report completed | Restricted distribution | View Details | |
| Well-being Assessment Survey | Protection | Relief International | Rakhine | Feb-2017 | Report completed | Restricted distribution | View Details | |
| Child Protection KAP survey | Protection | Relief International | Rakhine | Jul-2019 | Report completed | Restricted distribution | View Details | |
| Washington Disability Assessment | Protection | Relief International | Rakhine | Jun-2018 | Report completed | Not available | View Details | |
| NFI Post distribution monitoring report | NFI, Protection | Relief International | Rakhine | Feb-2019 | Report completed | Restricted distribution | View Details | |
| NFI Post distribution monitoring report | Protection | Relief International | Rakhine | May-2018 | Report completed | Restricted distribution | View Details | |
| Child Protection KAP survey | Protection | Relief International | Rakhine | Jan-2019 | Report completed | Restricted distribution | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | WASH | Relief International | Rakhine | Oct-2020 | Report completed | Available on request | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | WASH | Relief International | Rakhine | Mar-2020 | Report completed | Available on request | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | WASH | Relief International | Rakhine | Jan-2020 | Report completed | Available on request | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | WASH | Relief International | Rakhine | Nov-2019 | Report completed | Available on request | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | WASH | Relief International | Rakhine | Aug-2019 | Report completed | Available on request | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | WASH | Relief International | Rakhine | Jun-2019 | Report completed | Available on request | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | WASH | Relief International | Rakhine | Feb-2019 | Report completed | Available on request | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | WASH | Relief International | Rakhine | Aug-2018 | Report completed | Available on request | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | WASH | Relief International | Rakhine | Jun-2016 | Report completed | Available on request | View Details | |
| WASH KAP survey | WASH | Relief International | Rakhine | Mar-2020 | Report completed | Restricted distribution | View Details | |
| WASH KAP survey | WASH | Relief International | Rakhine | Mar-2020 | Report completed | Restricted distribution | View Details | |
| WASH KAP survey | WASH | Relief International | Rakhine | Sep-2019 | Report completed | Restricted distribution | View Details | |
| WASH KAP survey | WASH | Relief International | Rakhine | Dec-2017 | Report completed | Restricted distribution | View Details | |
| Post distribution monitoring report (Shelter distribution) | Other | Relief International | Shan (North) | Jan-2018 | Report completed | Not available | View Details | |
| Post distribution monitoring report (Hygiene kit distribution) | Other, WASH | Relief International | Shan (North) | Jan-2018 | Report completed | Not available | View Details | |
| OFDA Baseline Assessment | Other | Relief International | Shan (North) | Aug-2020 | Report completed | Not available | View Details | |
| Washington Assessment | Protection | Relief International | Shan (North) | May-2020 | Report completed | Not available | View Details | |
| Protection Monitoring Assessment | Protection | Relief International | Shan (North) | Jul-2020 | Report completed | Not available | View Details | |
| Protection Monitoring Assessment | Protection | Relief International | Shan (North) | Dec-2019 | Report completed | Not available | View Details | |
| Protection Monitoring Assessment | Protection | Relief International | Shan (North) | Oct-2019 | Report completed | Not available | View Details | |
| Protection Monitoring Assessment | Protection | Relief International | Shan (North) | Jun-2019 | Report completed | Not available | View Details | |
| Livelihood Assessment_ Northern Shan | Peace Building / Conflict Prevention | Relief International | Shan (North) | Nov-2018 | Report completed | Available on request | View Details | |
| Vulnerability Assessment | Peace Building / Conflict Prevention, Protection | Relief International | Shan (North) | Sep-2018 | Report completed | Available on request | View Details | |
| Assessment (Market analysis, natural chicken farming, Kutkai 2020) | Other | Myanmar's Heart Development Organization | Shan (North) | Feb-2020 | Ongoing | Available on request | View Details | |
| Basline Survery (Nutrition Distribution Laukkaing 2020) | Nutrition | Myanmar's Heart Development Organization | Shan (North) | Jan-2020 | Ongoing | Available on request | View Details | |
| Basline Survery (PR Distribution Laukkaing 2020) | Food | Myanmar's Heart Development Organization | Shan (North) | Jan-2020 | Ongoing | Available on request | View Details | |
| Baseline Survery (Cash For Accet Creation Sittwe, Kyauk Phyu 2020) | Other | Myanmar's Heart Development Organization | Rakhine | Jan-2020 | Report completed | Available on request | View Details | |
| Baseline Survery (PR Distribution, Sittwe, Rathedaung, Mye Bon, Kyauk Phyu 2020) | Food | Myanmar's Heart Development Organization | Rakhine | Jan-2020 | Ongoing | Available on request | View Details | |
| Baseline Survery (PR Distribution, Rathedaung 2020) | Food | Myanmar's Heart Development Organization | Rakhine | Jan-2020 | Ongoing | Available on request | View Details | |
| Assessment Baseline Survey (Micro grant, MRE Training, Laukkaing 2020) | MineAction | Myanmar's Heart Development Organization | Shan (North) | Nov-2019 | Ongoing | Available on request | View Details | |
| Assessment Baseline Survey (Micro grant, MRE Training, Muse 2020) | MineAction | Myanmar's Heart Development Organization | Shan (North) | Nov-2019 | Ongoing | Available on request | View Details | |
| Assessment Baseline Survey (Micro grant, MRE Training, Kutkai 2020) | MineAction | Myanmar's Heart Development Organization | Shan (North) | Nov-2019 | Ongoing | Available on request | View Details | |
| PRA (Myawaddy 2019) | WASH | Myanmar's Heart Development Organization | Kayin | Jun-2018 | Ongoing | Available on request | View Details | |
| Assessment (Cash for Asset Creation, Kutkai 2020) | Other | Myanmar's Heart Development Organization | Shan (North) | Jan-2020 | Report completed | Available on request | View Details | |
| Assessment (Health & Nutrition, Kutkai 2020) | Health, Nutrition | Myanmar's Heart Development Organization | Shan (North) | Jan-2020 | Ongoing | Available on request | View Details | |
| Assessment (Health & Nutrition, Kutkai 2020) | Health, Nutrition | Myanmar's Heart Development Organization | Shan (North) | Jan-2020 | Ongoing | Available on request | View Details | |
| Assessment (Food, Buhidaung 2020) | Other | Myanmar's Heart Development Organization | Rakhine | Jul-2020 | Report completed | Available on request | View Details | |
| Assessment (Food, Buhidaung 2020) | Food | Myanmar's Heart Development Organization | Rakhine | Jul-2020 | Ongoing | Available on request | View Details | |
| Pathways to economic and political empowerment for ethnic minority women in Shan... | Gender | Myanmar Institute for Integrated Development | Shan (East), Shan (South) | Sep-2018 | Report completed | Publicly available | View Details | |
| Learning Brief 5 - Seeing Like a Purchaser | Health | UNOPS Access to Health | Bago (East), Bago (West), Kayin | Jan-2020 | Report completed | Publicly available | View Details | |
| MANA 2019 Annual Assessment | Health | UNOPS Access to Health | Sagaing, Shan (East), Shan (North), Shan (South) | Jan-2019 | Report completed | Publicly available | View Details | |
| Health Seeking Behavior Survey in Yangon, 2019 | Health | UNOPS Access to Health | Yangon | Nov-2019 | Report completed | Publicly available | View Details | |
| Business Integrity | Other | Myanmar Centre for Responsible Business | Yangon | Aug-2019 | Report completed | Publicly available | View Details | |
| Business Integrity | Other | Myanmar Centre for Responsible Business | Yangon | Aug-2019 | Report completed | Publicly available | View Details | |
| HIV testing uptake and HIV positivity among presumptive tuberculosis patients in... | Health | International Union Against Tuberculosis and Lung Disease/The Union | Country-wide | Aug-2014 | Report completed | Publicly available | View Details | |
| Performance and outcomes of routine viral load monitoring done at 12-months and... | Health | International Union Against Tuberculosis and Lung Disease/The Union | Country-wide | Jan-2016 | Report completed | Publicly available | View Details | |
| Livelihood baseline study in Wetlet and Myaung | Private Sector Development | Network Activities Group | Sagaing | Jul-2020 | Report completed | Available on request | View Details | |
| Livelihood baseline study in Pauk and Myaing | Private Sector Development | Magway | Mar-2020 | Report completed | Available on request | View Details | ||
| Livelihood value chain in Kyungyangon | Private Sector Development | Yangon | Jan-2020 | Report completed | Available on request | View Details | ||
| Livelihood baseline study in Kyungyangon | Private Sector Development | Network Activities Group | Yangon | Jul-2019 | Report completed | Available on request | View Details | |
| COVID-19 Impacts on Fisheries Sector in Ayeyarwady Region_Study | Non-Agricultural Livelihoods | Network Activities Group | Ayeyarwady | May-2020 | Report completed | Publicly available | View Details | |
| Ayeyarwaddy Fisheries Law Impact Study | Governance | Network Activities Group | Ayeyarwady | Oct-2019 | Report completed | Restricted distribution | View Details | |
| SAFE project scoping study on migration among conflict-affected communities in K... | Protection | International Organization for Migration | Kachin, Shan (North) | Nov-2019 | Report completed | Restricted distribution | View Details | |
| Maternal Voucher Scheme (MVS) for Migrant Mothers and Children | Health | International Organization for Migration | Ayeyarwady | Jul-2015 | Report completed | Not available | View Details | |
| A National Situational Analysis on Migration Health in Myanmar | Health | International Organization for Migration | Country-wide | Jan-2018 | Report completed | Publicly available | View Details | |
| Client Exit Interview | Health | Marie Stopes International | Ayeyarwady, Kachin, Magway, Mandalay, Shan (North), Yangon | Feb-2021 | Planned | Available on request | View Details | |
| Provider & Community Insights (Mid-term assessment) | Gender | Marie Stopes International | Kachin, Magway, Mandalay, Shan (North), Yangon | Nov-2020 | Planned | Publicly available | View Details | |
| Baseline study for Strengthening for the rights of Faith minoritties in Myanmar | Peace Building / Conflict Prevention | Danish Church Aid, Norwegian Church Aid | Bago (East), Chin, Kayin, Mandalay | Nov-2020 | Report completed | Publicly available | View Details | |
| Baseline GBV Survey | Gender | Danish Church Aid, Norwegian Church Aid | Bago (East), Bago (West), Chin, Kayah, Kayin, Mandalay, Shan (East), Shan (North), Yangon | Nov-2020 | Ongoing | Available on request | View Details | |
| Northern Shan- Need Assessment | Agriculture | Danish Church Aid, Norwegian Church Aid | Shan (North) | Oct-2019 | Report completed | Available on request | View Details | |
| Guidance on Integrating Principles of GEWE, Human Rights and LNOB Approaches int... | Other | UN Women | Country-wide | Nov-2020 | Report completed | Publicly available |
|
View Details |
| A RESOURCE BOOK ON INTIMATE PARTNER VIOLENCE FOR UNITED NATIONS STAFF IN MYANMAR... | Other | UN Women, United Nations Populations Fund | Country-wide | Nov-2020 | Report completed | Publicly available |
|
View Details |
| A RESOURCE BOOK ON INTIMATE PARTNER VIOLENCE FOR UNITED NATIONS STAFF IN MYANMAR... | Other | UN Women, United Nations Populations Fund | Country-wide | Nov-2020 | Report completed | Publicly available |
|
View Details |
| South East- Need Assessment | Agriculture | Danish Church Aid, Norwegian Church Aid | Kayin, Mon, Tanintharyi | Oct-2019 | Report completed | Available on request | View Details | |
| Migration and Gender Policy Coherence | Gender, Other | International Labour Organization | Country-wide | Jun-2018 | Report completed | Publicly available | View Details | |
| Rapid Catch Assessment on health knowledge, attitude and practices of mothers li... | Health | Christian Aid | Kayin | Feb-2020 | Report completed | Available on request | View Details | |
| Access to Justice for Women | Gender | Christian Aid | Kachin, Rakhine | Nov-2019 | Report completed | Available on request | View Details | |
| Mid-term review report on | Health | Christian Aid | Kachin | Aug-2020 | Field work completed | Available on request | View Details | |
| MYANMAR AND COVID-19 IMPACT ON THE PRIVATE SECTORUN | Health, Other | University of Sydney, Investing in Women, UN Women | Country-wide | Jul-2020 | Report completed | Publicly available |
|
View Details |
| CARE Rapid Gender Analysis Myanmar – Rakhine State | Gender, Health, Other | CARE International in Myanmar, UN Women | Rakhine | Nov-2020 | Report completed | Publicly available |
|
View Details |
| CARE Rapid Gender Analysis of COVID-19 in Myanmar | Gender, Health, Other | CARE International in Myanmar, UN Women | Country-wide | Nov-2020 | Report completed | Publicly available |
|
View Details |
| GENDER ALERT FOR COVID-19 OUTBREAK MYANMAR | Gender, Health, Other | United Nations Populations Fund, UN Women | Country-wide | Nov-2020 | Report completed | Publicly available |
|
View Details |
| Gender mainstreaming checklists for humanitarian action | Gender | UN Women | Country-wide | Jan-2020 | Report completed | Publicly available |
|
View Details |
| Gender Equality Within Political Parties and Womens' Cross-party Collaborat... | Education, Governance | Political Parties of Finland for Democracy, Netherlands Institute for Multiparty Democracy | Country-wide | Nov-2020 | Report completed | Publicly available |
|
View Details |
| Politics Meets Policies: The Emergence of Programmatic Political Parties | Governance | International IDEA , Netherlands Institute for Multiparty Democracy | Country-wide | Nov-2020 | Report completed | Publicly available |
|
View Details |
| ToT Manual for the Application process of Citizenship Document (Version-1) | Other | BH | Country-wide | Jan-2018 | Report completed | Publicly available |
|
View Details |
| ToT Manual for the Application process of Citizenship Document (Version-3) | Other | BH | Country-wide | Apr-2020 | Report completed | Publicly available |
|
View Details |
| Community perceptions of the social and economic impacts of COVID-19 in Myanmar:... | Agriculture | International Food Policy Research Institute | Country-wide | Jul-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Rice millers - August 2020 survey... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Agricultural production and rural... | Agriculture | International Food Policy Research Institute | Magway, Nay Pyi Taw | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Agricultural production and rural... | Agriculture | International Food Policy Research Institute | Magway, Nay Pyi Taw | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Impacts of COVID-19 on Myanmar's poultry sector: Implications for achieving... | Agriculture | International Food Policy Research Institute | Country-wide | May-2020 | Report completed | Publicly available |
|
View Details |
| Impact of COVID-19 on Agriculture in SLM Project Townships | Agriculture | Food & Agriculture Organization | Ayeyarwady, Chin, Mandalay | Sep-2020 | Report completed | Publicly available |
|
View Details |
| Impact of COVID-19 on Agriculture in SLM Project Townships | Agriculture | Food & Agriculture Organization | Ayeyarwady, Chin, Mandalay | Sep-2020 | Report completed | Publicly available |
|
View Details |
| Facilitating a fair and socially responsibe contract farming scheme in the rice... | Agriculture | HELVETAS Myanmar | Bago (East), Mon | Jan-2020 | Report completed | Publicly available |
|
View Details |
| Gulf of Mottama Project Newsletter Vol.4 - En Version | Agriculture, Environment, Governance, Non-Agricultural Livelihoods | HELVETAS Myanmar | Bago (East), Mon | Aug-2020 | Report completed | Publicly available |
|
View Details |
| Introduction for QGIS and Kobotoolbox for Mapping | Agriculture, Environment | Department of Agriculture, International Water Management Institute | Ayeyarwady | Jul-2017 | Report completed | Available on request |
|
View Details |
| Gender and Social Equity Analysis in Rice Production | Agriculture, Food | HELVETAS Myanmar | Bago (East), Mon | Oct-2019 | Report completed | Publicly available |
|
View Details |
| Agriculture Action Plan for Disaster Risk Reduction | Agriculture, Disaster Risk Reduction | Food & Agriculture Organization | Country-wide | Oct-2020 | Report completed | Publicly available | View Details | |
| Climate Smart Rice Project Baseline Study | Agriculture, Food | HELVETAS Myanmar | Bago (East), Mon | Jun-2019 | Report completed | Publicly available |
|
View Details |
| Impacts of COVID-19 on Myanmar's agri-food system: Evidence base and policy... | Agriculture, Food | International Food Policy Research Institute | Country-wide | May-2020 | Report completed | Publicly available |
|
View Details |
| Poverty and food insecurity during COVID-19: Telephone survey evidence from moth... | Agriculture, Food, Gender, Health | International Food Policy Research Institute | Country-wide | May-2020 | Planned | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Agricultural commodity traders - s... | Agriculture | International Food Policy Research Institute | Country-wide | May-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Agricultural input retailers - syn... | Agriculture | International Food Policy Research Institute | Country-wide | May-2020 | Report completed | Publicly available |
|
View Details |
| Community perceptions of the social and economic impcats of COVID-19 in Myanmar:... | Agriculture, Economic Infrastructure | International Food Policy Research Institute | Country-wide | Jul-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Food vendors - June/July 2020 | Agriculture, Food | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Community perceptions of the social and economic impacts of COVID-19 in Myanmar:... | Agriculture, Economic Infrastructure | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID 19 in Myanmar: Yangon Peri-urban Poultry Farmers... | Agriculture | International Food Policy Research Institute | Yangon | Aug-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID 19 in Myanmar: Yangon Peri-urban Poultry Farmers... | Agriculture | International Food Policy Research Institute | Yangon | Aug-2020 | Report completed | Publicly available |
|
View Details |
| Poverty and food insecurity during COVID-19: Evidence from the C19 Rural and Urb... | Agriculture, Food | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Poverty and food insecurity during COVID-19: Evidence from the C19 Rural and Urb... | Agriculture, Food | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impacts of COVID-19 in Myanmar: Rice millers - July 2020 | Agriculture | International Food Policy Research Institute | Country-wide | Jul-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Urban food retailers - late July 2... | Agriculture | International Food Policy Research Institute | Country-wide | Jul-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Urban food retailers - early July... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impact of COVID-19 in Myanmar: Urban food retailers - early July... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the impacts of COVID-19 in Myanmar: Agricultural commodity traders -... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impacts of COVID-19 in Myanmar: Agricultural Input Retailers – mi... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID 19 in Myanmar: Yangon Peri-urban Poultry Farmers... | Agriculture | International Food Policy Research Institute | Yangon | Jul-2020 | Report completed | Publicly available |
|
View Details |
| Monitoring the Impact of COVID 19 in Myanmar: Yangon Peri-urban Poultry Farmers... | Agriculture | International Food Policy Research Institute | Yangon | Jul-2020 | Report completed | Publicly available |
|
View Details |
