Assessments & Publications
MIMU's Assessment Tracking records information on Myanmar-focused “Assessments” (i.e. assessments, surveys, reports and publications), as a resource to better coordinate information gathering initiatives, and to share plans, results, methodologies, data, and expertise.
The tool includes information on the implementing agency (Who), the sectors/topics and geographic areas covered (What and Where), the method used to gather information (How), the products available for dissemination and how they can be accessed (What is available).
Agencies upload detail of their own assessments and publications into this tool, including the description of how the information has been/will be gathered and what elements are publicly available (data, questionnaires used etc). They can then update the tool as their initiative progresses from the Planned → Ongoing → Completed stage.
The tool includes information on the implementing agency (Who), the sectors/topics and geographic areas covered (What and Where), the method used to gather information (How), the products available for dissemination and how they can be accessed (What is available).
Agencies upload detail of their own assessments and publications into this tool, including the description of how the information has been/will be gathered and what elements are publicly available (data, questionnaires used etc). They can then update the tool as their initiative progresses from the Planned → Ongoing → Completed stage.
Please note that inclusion of a document in this listing does not imply endorsement of its contents by MIMU or the United Nations.
MIMU Assessment Dashboard
MIMU Assessment Dashboard
This tool shows Myanmar-based “Assessments” (i.e. assessments, surveys, reports and publications) recorded by agencies in the MIMU Assessment Tracking tool. It captures detail of the assessments (name, sector, whether it is planned, ongoing or completed and the completion date), the implementing agency, and geographic areas covered to township level. More detailed information on each assessment can be found using the MIMU Assessment Tracking search - http://themimu.info/assessment-dashboard
To submit/update Assessments & Publications
- Before adding an assessment please read our Guidelines
- To submit an assessment offline, please fill in the Assessment_Registry_EntryForm and email it to [email protected]
- To submit or edit an assessment online please click the button below. If you need an user account for submission, please contact [email protected]
- Newly added or edited assessments will be subjected to review by MIMU prior to being published/updated on the website.
Assessment & Publication Search
Assessment Title | Sectors | Agencies | State/ Region | Start Date | Status | Availability | File Attachment | Details |
---|---|---|---|---|---|---|---|---|
Endline evaluation | Agriculture, Food | Network Activities Group | Magway | Sep-2024 | Report completed | Available on request | View Details | |
Project Endline Assessment | Governance | Network Activities Group | Ayeyarwady | Nov-2024 | Report completed | Available on request | View Details | |
EXPLORING THE RELATIONSHIP BETWEEN STIGMATIZATION, DISEASE-RELATED CHARACTERISTI... | Protection | The Leprosy Mission Myanmar | Yangon | Jan-2024 | Report completed | Available on request | View Details | |
SLICE Project End Evaluation | Protection | The Leprosy Mission Myanmar | Magway | Dec-2024 | Ongoing | Not available | View Details | |
SLICE Project End Evaluation | Protection | The Leprosy Mission Myanmar | Shan (East) | Mar-2024 | Report completed | Not available | View Details | |
GRACE Project End Evaluation | Protection | The Leprosy Mission Myanmar | Ayeyarwady, Bago (East), Kayin, Mandalay, Mon, Yangon | Sep-2024 | Report completed | Available on request | View Details | |
ASEAN Comprehensive Recovery Framework (ACRF): Easy to read version | Other | Myanmar Deaf Community Development Association, KDN General Services Company Limited | Country-wide | Jan-2025 | Report completed | Available on request |
![]() |
View Details |
ASEAN Comprehensive Recovery Framework (ACRF): Myanmar version | Other | Myanmar Deaf Community Development Association, KDN General Services Company Limited | Country-wide | Jan-2025 | Report completed | Available on request |
![]() |
View Details |
ASEAN Enabling Masterplan 2025: Easy to read version (MM) | Other | Myanmar Deaf Community Development Association, KDN General Services Company Limited | Country-wide | Jan-2025 | Report completed | Available on request |
![]() |
View Details |
ASEAN Enabling Masterplan 2025: Myanmar version | Other | Myanmar Deaf Community Development Association, KDN General Services Company Limited | Country-wide | Apr-2023 | Report completed | Available on request |
![]() |
View Details |
Disability Terminology Handbook | Other | Myanmar Deaf Community Development Association | Country-wide | Oct-2019 | Report completed | Available on request |
![]() |
View Details |
KAP survey | Protection | Humanity & Inclusion | Rakhine | May-2021 | Report completed | Available on request | View Details | |
Myanmar Monthly Food Price Report – November 2024 | Agriculture, Food, Nutrition | International Food Policy Research Institute | Ayeyarwady, Bago (East), Bago (West), Kachin, Kayin, Magway, Mandalay, Mon, Nay Pyi Taw, Sagaing, Shan (North), Shan (South), Tanintharyi, Yangon | Nov-2024 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: Rice Millers – September 2024 survey... | Agriculture | International Food Policy Research Institute | Ayeyarwady, Bago (East), Bago (West), Chin, Kachin, Kayin, Magway, Mandalay, Mon, Nay Pyi Taw, Rakhine, Sagaing, Shan (North), Shan (South), Yangon | Sep-2024 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: Agricultural Equipment Supply Chain... | Agriculture | International Food Policy Research Institute | Ayeyarwady, Bago (East), Bago (West), Kayin, Magway, Mandalay, Mon, Sagaing, Tanintharyi, Yangon | Nov-2024 | Report completed | Publicly available | View Details | |
Livelihoods and Welfare: Findings from the seventh round of the Myanmar Househol... | Agriculture | International Food Policy Research Institute | Country-wide | Jan-2024 | Report completed | Publicly available | View Details | |
Food Avoidance among Breastfeeding Mothers in Myanmar and Its Impacts on Materna... | Food, Nutrition | International Food Policy Research Institute | Country-wide | Apr-2023 | Report completed | Publicly available | View Details | |
Myanmar Agricultural Performance Survey (Dry Season 2024): Farm Commercializatio... | Agriculture | International Food Policy Research Institute | Country-wide | Jul-2024 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: Agricultural Input Retailers – Augus... | Agriculture | International Food Policy Research Institute | Ayeyarwady, Bago (East), Magway, Mandalay, Mon, Nay Pyi Taw, Sagaing, Shan (North), Shan (South), Yangon | Aug-2024 | Report completed | Publicly available | View Details | |
The State of Food Security and Nutrition in Myanmar 2021-24: Findings from seven... | Nutrition | International Food Policy Research Institute | Country-wide | Dec-2021 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: The rising costs of diets – Septembe... | Agriculture | International Food Policy Research Institute | Country-wide | Aug-2024 | Report completed | Publicly available | View Details | |
Rice Productivity in Myanmar: Assessment of the 2024 dry season | Agriculture | International Food Policy Research Institute | Country-wide | Jul-2024 | Report completed | Publicly available | View Details | |
Myanmar Monthly Food Price Report – October 2024 | Agriculture | International Food Policy Research Institute | Country-wide | Oct-2024 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: Agricultural Crop Traders – June 202... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2024 | Report completed | Publicly available | View Details | |
Community and Household Shocks: Findings from the seventh round of the Myanmar H... | Agriculture | International Food Policy Research Institute | Country-wide | Jan-2024 | Report completed | Publicly available | View Details | |
Assessing and Promoting Sustainability Opportunities in Myanmar’s MSMEs | Economic Infrastructure, Environment, Multi Sectors, Private Sector Development | Environment, Health and Safety Myanmar (EHS Myanmar) | Country-wide, Mandalay, Yangon | Dec-2023 | Report completed | Publicly available |
![]() |
View Details |
Myanmar Monthly Food Price Report – September 2024 | Agriculture, Food | International Food Policy Research Institute | Country-wide | Sep-2024 | Report completed | Publicly available | View Details | |
How Have Foreign Exchange Market Distortions and Conflict Affected Agricultural... | Agriculture | International Food Policy Research Institute | Country-wide | Jan-2020 | Report completed | Publicly available | View Details | |
Maize Residue Management in Myanmar | Agriculture | International Food Policy Research Institute | Kayah, Shan (North), Shan (South) | May-2024 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: Mechanization Service Providers – Ju... | Agriculture | International Food Policy Research Institute | Country-wide | Jul-2024 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: The rising costs of diets and declin... | Agriculture, Food | International Food Policy Research Institute | Country-wide | Dec-2021 | Report completed | Publicly available | View Details | |
Situation analysis of promoting sexual and reproductive health for young people... | Health | Population Services International | Chin, Shan (North), Yangon | Oct-2023 | Report completed | Available on request | View Details | |
Feed the Future Burma Fish for Livelihoods, Better Management Practices, Small-S... | Other | World Fish | Country-wide | Jul-2023 | Report completed | Publicly available | View Details | |
Fish for Livelihoods Water, Sanitation and Hygiene (WASH) survey | WASH | World Fish | Country-wide | Jun-2023 | Report completed | Publicly available | View Details | |
Diversification strategies have a stabilizing effect for income and food availab... | Other | World Fish | Country-wide | Jan-2024 | Report completed | Publicly available | View Details | |
Feed the Future Burma Fish for Livelihoods, Minimum Dietary Diversity for Women... | Nutrition | World Fish | Country-wide | May-2023 | Report completed | Publicly available |
![]() |
View Details |
Performance of emergent aquaculture technologies in Myanmar; challenges and oppo... | Nutrition, Other | World Fish | Country-wide | May-2017 | Report completed | Publicly available |
![]() |
View Details |
Research for development evidence based hilsa management improvements in Myanmar | Nutrition, Other | World Fish | Country-wide | Apr-2017 | Report completed | Publicly available |
![]() |
View Details |
Gender Sensitive Endline Assesment | Agriculture | Network Activities Group | Ayeyarwady, Magway, Yangon | Jan-2024 | Report completed | Publicly available | View Details | |
Participatory Monitoring & Evaluation | Agriculture | Network Activities Group | Magway, Yangon | Dec-2022 | Report completed | Available on request | View Details | |
Alternative Development Project Accessment | Agriculture | United Nations Office on Drugs and Crime | Shan (South) | Jun-2024 | Ongoing | Restricted distribution | View Details | |
EXPLORING THE RELATIONSHIP BETWEEN STIGMATIZATION, DISEASE-RELATED CHARACTERISTI... | Protection | The Leprosy Mission Myanmar | Yangon | Jan-2024 | Report completed | Available on request | View Details | |
Strengthening Local Initiatives and Capacity Enhancement of Leprosy Affected Com... | Protection | The Leprosy Mission Myanmar | Shan (East) | Mar-2024 | Report completed | Not available | View Details | |
Building the case for child labour in Myanmar | Protection | International Labour Organization | Kayah, Kayin, Mon, Shan (East), Shan (North), Shan (South) | Oct-2023 | Ongoing | Publicly available | View Details | |
The Assessment of value chains in pilot areas of the Myanmar Programme on the El... | Private Sector Development | International Labour Organization | Ayeyarwady, Mon, Yangon | Aug-2023 | Report completed | Publicly available | View Details | |
Factsheet on emerging good practices, Myanmar Programme on the Elimination of Ch... | Protection | International Labour Organization | Ayeyarwady, Mon, Yangon | Jun-2023 | Report completed | Publicly available | View Details | |
Myanmar Agricultural Performance Survey (MAPS) Monsoon Season 2024: Agricultural... | Agriculture | International Food Policy Research Institute | Country-wide | Jan-2024 | Report completed | Publicly available | View Details | |
Client Exit Interview | Health | Marie Stopes International | Ayeyarwady, Bago (East), Chin, Kachin, Kayin, Magway, Mandalay, Mon, Sagaing, Shan (North), Shan (South), Tanintharyi, Yangon | Oct-2024 | Planned | Available on request | View Details | |
Client Exit Interview | Health | Marie Stopes International | Ayeyarwady, Bago (East), Chin, Kachin, Kayin, Magway, Mandalay, Mon, Sagaing, Shan (North), Shan (South), Tanintharyi, Yangon | Oct-2023 | Report completed | Publicly available | View Details | |
Stunting and Wasting Rates Among Pre-School Age Children in Yangon and Ayeyarwad... | Nutrition | International Food Policy Research Institute | Ayeyarwady, Yangon | Oct-2023 | Report completed | Publicly available | View Details | |
Prevalence of Underweight, Overweight and Obesity Among Mothers in Yangon and Ay... | Nutrition | International Food Policy Research Institute | Ayeyarwady, Yangon | Oct-2023 | Report completed | Publicly available | View Details | |
Oilseed Farming in Myanmar: An Analysis of Practice, Productivity, and Profitabi... | Agriculture | International Food Policy Research Institute | Country-wide | Jan-2024 | Report completed | Publicly available | View Details | |
Myanmar Agricultural Performance Survey (Monsoon 2023): Farming Environment and... | Agriculture | International Food Policy Research Institute | Country-wide | Jan-2024 | Report completed | Publicly available | View Details | |
Conflict and Agricultural Performance: Evidence from Myanmar | Agriculture | International Food Policy Research Institute | Country-wide | May-2021 | Report completed | Publicly available | View Details | |
Conflict, Inclusivity, and Transformation of the Rice Value Chain in Myanmar | Agriculture | International Food Policy Research Institute | Country-wide | Jan-2013 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: The rising costs of diets – March 20... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available | View Details | |
Conflict, Inclusivity, and Transformation of the Rice Value Chain in Myanmar | Agriculture | International Food Policy Research Institute | Country-wide | Apr-2013 | Report completed | Publicly available | View Details | |
Agricultural Service Delivery During Turmoil: The State of Agricultural Extensio... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2023 | Report completed | Publicly available | View Details | |
Livelihoods and Welfare: Findings from the sixth round of the Myanmar Household... | Agriculture, Non-Agricultural Livelihoods | International Food Policy Research Institute | Country-wide | Jun-2023 | Report completed | Publicly available | View Details | |
Shocks and Coping: Findings from the sixth round of the Myanmar Household Welfar... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2023 | Report completed | Publicly available | View Details | |
Migration in Myanmar | Other | International Food Policy Research Institute | Country-wide | Feb-2021 | Report completed | Publicly available | View Details | |
Resilience Pathways: Understanding Remittance Trends in Post-Coup Myanmar | Non-Agricultural Livelihoods | International Food Policy Research Institute | Country-wide | Jan-2022 | Report completed | Publicly available | View Details | |
Those Who Leave and Those Who Stay: Individual Migration in Myanmar During a Tim... | Non-Agricultural Livelihoods | International Food Policy Research Institute | Country-wide | Dec-2021 | Report completed | Publicly available | View Details | |
Household Migration During a Time of Crisis: Patterns and Outcomes in Myanmar | Non-Agricultural Livelihoods | International Food Policy Research Institute | Country-wide | Feb-2021 | Report completed | Publicly available | View Details | |
Oilseed Crop Production: Findings from the Myanmar Agriculture Performance Surve... | Agriculture | International Food Policy Research Institute | Country-wide | Aug-2022 | Report completed | Publicly available | View Details | |
The State of Food Security and Nutrition in Myanmar 2022-23: Findings from six r... | Agriculture, Food, Nutrition | International Food Policy Research Institute | Country-wide | Dec-2021 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar The rising costs of diets and declini... | Agriculture | International Food Policy Research Institute | Country-wide | Dec-2021 | Report completed | Publicly available | View Details | |
Joint Needs Assessment Pauktaw | Other | United Nations Development Programme | Rakhine | Jan-2023 | Field work completed | Not available | View Details | |
Political Economy Analysis of Rakhine | Other | United Nations Development Programme | Rakhine | Jan-2023 | Report completed | Restricted distribution | View Details | |
Social Protection Study Rakhine State | Other | United Nations Development Programme | Rakhine | Jun-2022 | Report completed | Restricted distribution | View Details | |
5W (Who/What/Where/When/Whom) (August 2023) | Multi Sectors | Myanmar Information Management Unit | Country-wide | Jul-2023 | Report completed | Available on request | View Details | |
Rapid Protection Assessment | Protection | United Nations High Commissioner for Refugees | Bago (East), Kayah, Kayin, Mon, Shan (South), Tanintharyi | Jan-2024 | Ongoing | Restricted distribution | View Details | |
South East Myanmar UNHCR Displacement Overview | Protection | United Nations High Commissioner for Refugees | Bago (East), Kayah, Kayin, Mon, Shan (South), Tanintharyi | Apr-2021 | Ongoing | Publicly available | View Details | |
Central Rakhine CCCM Household List Update | CCCM | United Nations High Commissioner for Refugees | Rakhine | Jan-2022 | Ongoing | Restricted distribution | View Details | |
Camp profile Round 15 | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Jul-2023 | Report completed | Publicly available | View Details | |
Camp profile Round 14 | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Jan-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_December 202... | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Dec-2023 | Ongoing | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_November 202... | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Nov-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_October 2023 | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Oct-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_September 20... | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Sep-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_August 2023 | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Aug-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_July 2023 | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Jul-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_June 2023 | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Jun-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_May 2023 | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | May-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_April 2023 | CCCM, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Apr-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_March 2023 | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Mar-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_February 202... | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Feb-2023 | Report completed | Publicly available | View Details | |
Cluster Analysis Reprot (Shelter/NFI/CCCM)_Kachin and northern Shan_January 2023 | CCCM, NFI, Shelter | United Nations High Commissioner for Refugees | Kachin, Shan (North) | Jan-2023 | Report completed | Publicly available | View Details | |
Emergency Support to Internally Displaced People including PWDs and PALs in Bago... | Protection | The Leprosy Mission Myanmar | Bago (East), Magway | Jul-2023 | Report completed | Not available | View Details | |
Enhancing Inclusivity: Barriers and Facilitators of Church Participation for Ind... | Protection | The Leprosy Mission Myanmar | Country-wide | Jun-2023 | Report completed | Available on request | View Details | |
The Light Wheel Assessment | Protection | The Leprosy Mission Myanmar | Country-wide | Oct-2023 | Report completed | Available on request | View Details | |
Project Evaluation Assessment | Governance | Network Activities Group | Ayeyarwady | Jan-2024 | Report completed | Available on request | View Details | |
Project Evaluation Assessnment | Agriculture | Network Activities Group | Mon | Jan-2024 | Report completed | Available on request | View Details | |
Project Evaluation Assessnment | Agriculture | Network Activities Group | Ayeyarwady | Jan-2024 | Report completed | Available on request | View Details | |
Gender Sensitive Endline Assesment | Agriculture | Network Activities Group | Ayeyarwady, Magway, Yangon | Dec-2022 | Report completed | Available on request | View Details | |
Pwint Thit Sa 2022 (Transparency in Myanmar Enterprises) | Governance, Private Sector Development | Myanmar Centre for Responsible Business | Country-wide | Feb-2022 | Report completed | Publicly available |
![]() |
View Details |
Pwint Thit Sa 2022 (Transparency in Myanmar Enterprises) | Governance, Private Sector Development | Myanmar Centre for Responsible Business | Country-wide | Feb-2022 | Report completed | Publicly available |
![]() |
View Details |
Pwint Thit Sa 2020 (Transparency in Myanmar Enterprises) | Governance, Private Sector Development | Myanmar Centre for Responsible Business | Country-wide | Feb-2020 | Report completed | Publicly available |
![]() |
View Details |
Pwint Thit Sa 2020 (Transparency in Myanmar Enterprises) | Governance, Private Sector Development | Myanmar Centre for Responsible Business | Country-wide | Feb-2020 | Report completed | Publicly available |
![]() |
View Details |
Private Security Companies in Myanmar: A Baseline Study, Human Rights Risk Asses... | Private Sector Development | Myanmar Centre for Responsible Business | Country-wide | Jun-2020 | Report completed | Publicly available |
![]() |
View Details |
Socio-economic survey in opium poppy growing areas of Shan State | Agriculture | United Nations Office on Drugs and Crime | Shan (East), Shan (North), Shan (South) | May-2023 | Report completed | Publicly available | View Details | |
Impact Assessment of the Digital Financial Literacy Training | Economic Infrastructure | United Nations Capital Development Fund | Country-wide | Dec-2022 | Report completed | Available on request | View Details | |
Applied Digital and Financial Literacy | Economic Infrastructure | United Nations Capital Development Fund | Country-wide | Dec-2022 | Report completed | Publicly available | View Details | |
Financial empowerment through digital financial literacy in Myanmar | Economic Infrastructure | United Nations Capital Development Fund | Country-wide | Dec-2022 | Report completed | Publicly available | View Details | |
Myanmar Economic Monitor December 2023: Challenges Amid Conflict | Economic Infrastructure, Logistics, Private Sector Development | World Bank (WB) | Country-wide | Jul-2023 | Report completed | Publicly available | View Details | |
People's Pulse 2023 | Other | United Nations Development Programme | Country-wide | Jun-2023 | Report completed | Publicly available | View Details | |
Strengthening Food Security in Myanmar: A Roadmap for Localized Action | Food | United Nations Development Programme | Country-wide | Jan-2023 | Report completed | Publicly available | View Details | |
Seeking Opportunities Elsewhere: Exploring the Lives and Challenges of Myanmar M... | Other | United Nations Development Programme | Country-wide | May-2023 | Report completed | Publicly available | View Details | |
Economic Policy in Myanmar: 2021-2023 | Other | United Nations Development Programme | Country-wide | Feb-2021 | Report completed | Publicly available | View Details | |
Poverty Among Children: Estimates Of Monetary Poverty Among Children In Myanmar... | Other | United Nations Development Programme | Country-wide | Jan-2022 | Report completed | Publicly available | View Details | |
Traders and Agri-Food Value Chain Resilience: The Case of Maize in Myanmar | Agriculture | International Food Policy Research Institute | Country-wide, Shan (South) | Mar-2018 | Report completed | Publicly available | View Details | |
Myanmar Agricultural Performance Survey (MAPS) dry season 2023: Agricultural inp... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2023 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: Rice Millers – August 2023 survey ro... | Agriculture | International Food Policy Research Institute | Country-wide | Aug-2023 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: The rising costs of diets and declin... | Agriculture, Nutrition | International Food Policy Research Institute | Country-wide | Jun-2020 | Report completed | Publicly available | View Details | |
Rice area and production estimates for the 2023 summer season | Other | Asian Disaster Preparedness Center | Ayeyarwady, Bago (East), Bago (West), Magway, Mandalay, Mon, Sagaing, Shan (East), Shan (North), Shan (South), Yangon | Jun-2023 | Report completed | Publicly available |
![]() |
View Details |
The State of Food Security and Nutrition in Myanmar 2022-23: Findings from five... | Agriculture, Nutrition | International Food Policy Research Institute | Country-wide | Dec-2021 | Report completed | Publicly available | View Details | |
State of the Gulf of Mottama Report | Environment, Non-Agricultural Livelihoods | HELVETAS Myanmar | Bago (East), Mon | Jan-2023 | Report completed | Publicly available |
![]() |
View Details |
Monitoring the Agri-food System in Myanmar: Agricultural Input Retailers – Augus... | Agriculture | International Food Policy Research Institute | Country-wide | Aug-2023 | Report completed | Publicly available | View Details | |
Myanmar Agricultural Performance Survey (Dry Season 2023): Farm commercializatio... | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2023 | Report completed | Publicly available | View Details | |
Rice Productivity in Myanmar: Assessment of the 2023 dry season | Agriculture | International Food Policy Research Institute | Country-wide | Jun-2023 | Report completed | Publicly available | View Details | |
Vulnerability and Welfare: Findings from the fifth round of the Myanmar Househol... | Agriculture | International Food Policy Research Institute | Country-wide | Mar-2023 | Report completed | Publicly available | View Details | |
The Continuous Rise - During Economic Growth, the COVID-19 Pandemic, and Conflic... | Agriculture | International Food Policy Research Institute | Country-wide | Jan-2023 | Report completed | Publicly available | View Details | |
Monitoring the Agri-food System in Myanmar: Mechanization Service Providers – Ju... | Agriculture | International Food Policy Research Institute | Country-wide | Jul-2023 | Report completed | Publicly available | View Details | |
Livelihood Resilience and The Agrifood System in Myanmar: Implications for Agric... | Agriculture | International Food Policy Research Institute | Country-wide | Jan-2020 | Report completed | Publicly available | View Details | |
Myanmar’s Livestock Sector: An overview of production and consumption in 2022 | Agriculture | International Food Policy Research Institute | Country-wide | Sep-2021 | Report completed | Publicly available | View Details | |
Migrant Resource centers in Cambodia and Myanmar supportd by the international O... | Other | International Organization for Migration | Country-wide | Feb-2023 | Report completed | Publicly available | View Details | |
Socioeconomic Impact of COVID-19 on Migrat Workers in Cambodia, Lao People'... | Other | International Organization for Migration | Country-wide | Nov-2021 | Report completed | Publicly available | View Details | |
Diaconal Baseline Assessment | Protection | The Leprosy Mission Myanmar | Country-wide | May-2023 | Report completed | Not available | View Details | |
RLII Endline Evaluation | Protection | The Leprosy Mission Myanmar | Country-wide | Apr-2023 | Report completed | Not available | View Details | |
Dynamics of Pama Croaker (Otolithoides pama) Fishery in the Gulf of Mottama, Mya... | Non-Agricultural Livelihoods | HELVETAS Myanmar | Bago (East), Mon | Jan-2023 | Report completed | Publicly available |
![]() |
View Details |
Assessment of private facilities and pharmacies for TB program | Health | Population Services International | Ayeyarwady, Kachin, Kayah, Yangon | Mar-2022 | Report completed | Available on request | View Details | |
5W (Who/What/Where/When/Whom) (February 2023) | Multi Sectors | Myanmar Information Management Unit | Country-wide | Jan-2023 | Report completed | Publicly available | View Details | |
5W (Who/What/Where/When/Whom) (August 2022) | Multi Sectors | Myanmar Information Management Unit | Country-wide | Jul-2022 | Report completed | Publicly available | View Details | |
Reactive surveillance and response strategies for malaria elimination in Myanmar... | Health | Burnet Institute Myanmar | Country-wide | Apr-2023 | Report completed | Publicly available | View Details | |
Sustainability of a mobile phone application-based data reporting system in Myan... | Health | Burnet Institute Myanmar | Kachin, Kayin, Mandalay, Mon, Sagaing | Oct-2019 | Report completed | Publicly available | View Details | |
Monitoring of Migratory Shorebirds in the Gulf of Mottama Ramsar Site | Environment | HELVETAS Myanmar | Bago (East), Mon | Sep-2022 | Report completed | Publicly available |
![]() |
View Details |
Community-based molecular and serological surveillance of subclinical malaria in... | Health | Burnet Institute Myanmar | Bago (East), Kayah, Kayin | Apr-2015 | Report completed | Publicly available | View Details | |
A mobile phone application for malaria case-based reporting to advance malaria s... | Health | Burnet Institute Myanmar | Kachin, Kayin, Mandalay, Mon, Sagaing | Jan-2018 | Report completed | Publicly available | View Details | |
Optimizing Myanmar's community-delivered malaria volunteer model: a qualita... | Health | Burnet Institute Myanmar | Kayah, Kayin | Feb-2018 | Report completed | Publicly available | View Details | |
Community demand for comprehensive primary health care from malaria volunteers i... | Health | Burnet Institute Myanmar | Kayah, Kayin | Jan-2018 | Report completed | Publicly available | View Details | |
Evaluation of the effectiveness of topical repellent distributed by village heal... | Health | Burnet Institute Myanmar | Bago (East), Kayah, Kayin | Apr-2015 | Report completed | Publicly available | View Details | |
Patients’ access to and acceptance of community-based hepatitis C testing and tr... | Health | Burnet Institute Myanmar | Yangon | Jan-2019 | Report completed | Publicly available | View Details | |
The effect of the Xpert HIV-1 Qual test on early infant diagnosis of HIV in Myan... | Health | Burnet Institute Myanmar | Yangon | Oct-2016 | Report completed | Available on request | View Details | |
The Review of Yangon TB Consortium Project | Health | UNOPS Access to Health | Yangon | Oct-2022 | Report completed | Available on request | View Details | |
MANA 2021 Annual Assessment | Health | UNOPS Access to Health | Sagaing, Shan (East), Shan (North), Shan (South) | Jan-2021 | Report completed | Available on request | View Details | |
ASEAN Monitoring Progress 2022 – Financial inclusion in selected ASEAN countries | Coordination, Economic Infrastructure | United Nations Capital Development Fund | Country-wide | Jan-2022 | Report completed | Publicly available | View Details | |
Cross-border remittances in times of crisis: The cases of Myanmar and Ethiopia | Economic Infrastructure, Private Sector Development | United Nations Capital Development Fund | Country-wide | Nov-2020 | Report completed | Publicly available | View Details | |
Participatory Monitoring & Evaluation | Non-Agricultural Livelihoods | Network Activities Group | Bago (East), Mon | Dec-2022 | Report completed | Available on request | View Details | |
Gender sensitive Baseline Assessnmet | Non-Agricultural Livelihoods | Network Activities Group | Mon | Feb-2023 | Report completed | Available on request | View Details | |
Tracer Assessment for GAP/CSA | Agriculture | Network Activities Group | Magway, Yangon | May-2023 | Report completed | Available on request | View Details | |
Gender sensitive Baseline Assessnmet | Agriculture | Network Activities Group | Ayeyarwady, Magway, Yangon | Oct-2022 | Report completed | Available on request | View Details | |
Endline Survey | Agriculture | Network Activities Group | Magway | Feb-2023 | Report completed | Available on request | View Details | |
